Casper Area Transportation Coalition, Inc.

 

 

    

 

Home

 

 

New Casper Bus System

 

 

About Us

 

 

Contact Us

 

 

Other Links

 

 

 

 

 

Contact Us At

Tel: 265-1313
TDD: 265-1373

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Green Line Schedule

Transfer Station Ash & B Center National Center & J K & Park Boys & Girls H & McKinley H & Beech Holiday Inn Wilkens CC Visitors Center 851 Werner Crt Center Parkway Wolcott & A Transfer
06:30 am 06:33 am 06:35 am 06:36 am 06:38 am 06:40 am 06:43 am 06:45 am 06:48 am 06:52 am 06:54 am 06:55 am 06:58 am 07:00 am 07:05 am
07:30 am 07:33 am 07:35 am 07:36 am 07:38 am 07:40 am 07:43 am 07:45 am 07:48 am 07:52 am 07:54 am 07:55 am 07:58 am 08:00 am 08:05 am
08:30 am 08:33 am 08:35 am 08:36 am 08:38 am 08:40 am 08:43 am 08:45 am 08:48 am 08:52 am 08:54 am 08:55 am 08:58 am 09:00 am 09:05 am
09:30 am 09:33 am 09:35 am 09:36 am 09:38 am 09:40 am 09:43 am 09:45 am 09:48 am 09:52 am 09:54 am 09:55 am 09:58 am 10:00 am 10:05 am
10:30 am 10:33 am 10:35 am 10:36 am 10:38 am 10:40 am 10:43 am 10:45 am 10:48 am 10:52 am 10:54 am 10:55 am 10:58 am 11:00 am 11:05 am
11:30 am 11:33 am 11:35 am 11:36 am 11:38 am 11:40 am 11:43 am 11:45 am 11:48 am 11:52 am 11:54 am 11:55 am 11:58 am 12:00 pm 12:05 pm
12:30 pm 12:33 pm 12:35 pm 12:36 pm 12:38 pm 12:40 pm 12:43 pm 12:45 pm 12:48 pm 12:52 pm 12:54 pm 12:55 pm 12:58 pm 01:00 pm 01:05 pm
01:30 pm 01:33 pm 01:35 pm 01:36 pm 01:38 pm 01:40 pm 01:43 pm 01:45 pm 01:48 pm 01:52 pm 01:54 pm 01:55 pm 01:58 pm 02:00 pm 02:05 pm
02:30 pm 02:33 pm 02:35 pm 02:36 pm 02:38 pm 02:40 pm 02:43 pm 02:45 pm 02:48 pm 02:52 pm 02:54 pm 02:55 pm 02:58 pm 03:00 pm 03:05 pm
03:30 pm 03:33 pm 03:35 pm 03:36 pm 03:38 pm 03:40 pm 03:43 pm 03:45 pm 03:48 pm 03:52 pm 03:54 pm 03:55 pm 03:58 pm 04:00 pm 04:05 pm
04:30 pm 04:33 pm 04:35 pm 04:36 pm 04:38 pm 04:40 pm 04:43 pm 04:45 pm 04:48 pm 04:52 pm 04:54 pm 04:55 pm 04:58 pm 05:00 pm 05:05 pm
05:30 pm 05:33 pm 05:35 pm 05:36 pm 05:38 pm 05:40 pm 05:43 pm 05:45 pm 05:48 pm 05:52 pm 05:54 pm 05:55 pm 05:58 pm 06:00 pm 06:05 pm

 

Transfer Station David & 7th CY Church CY Albertsons Kit Carson & Fleetwood Kit Carson & Desmet 15th & Sycamore 15th & Willow 13th & Elm Center City Park
07:05 am 07:07 am 07:09 am 07:11 am 07:13 am 07:14 am 07:15 am 07:17 am 07:20 am 07:22 am
08:05 am 08:07 am 08:09 am 08:11 am 08:13 am 08:14 am 08:15 am 08:17 am 08:20 am 08:22 am
09:05 am 09:07 am 09:09 am 09:11 am 09:13 am 09:14 am 09:15 am 09:17 am 09:20 am 09:22 am
10:05 am 10:07 am 10:09 am 10:11 am 10:13 am 10:14 am 10:15 am 10:17 am 10:20 am 10:22 am
11:05 am 11:07 am 11:09 am 11:11 am 11:13 am 11:14 am 11:15 am 11:17 am 11:20 am 11:22 am
12:05 pm 12:07 pm 12:09 pm 12:11 pm 12:13 pm 12:14 pm 12:15 pm 12:17 pm 12:20 pm 12:22 pm
01:05 pm 01:07 pm 01:09 pm 01:11 pm 01:13 pm 01:14 pm 01:15 pm 01:17 pm 01:20 pm 01:22 pm
02:05 pm 02:07 pm 02:09 pm 02:11 pm 02:13 pm 02:14 pm 02:15 pm 02:17 pm 02:20 pm 02:22 pm
03:05 pm 03:07 pm 03:09 pm 03:11 pm 03:13 pm 03:14 pm 03:15 pm 03:17 pm 03:20 pm 03:22 pm
04:05 pm 04:07 pm 04:09 pm 04:11 pm 04:13 pm 04:14 pm 04:15 pm 04:17 pm 04:20 pm 04:22 pm
05:05 pm 05:07 pm 05:09 pm 05:11 pm 05:13 pm 05:14 pm 05:15 pm 05:17 pm 05:20 pm 05:22 pm
06:05 pm 06:07 pm 06:09 pm 06:11 pm 06:13 pm 06:14 pm 06:15 pm 06:17 pm 06:20 pm 06:22 pm